Our Price: | $13,990 |
Body Style | 4 Door |
Year | 2017 |
Make | Volkswagen |
Model | Passat |
Package | 1.8T S |
Mileage | 15,530 |
Engine | 1.8L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | WHITE |
Interior | BLACK |
VIN | 1VWAT7A34HC049674 |
Stock Number | 049674 |
$13,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price: | $13,990 |
Body Style | 4 Door |
Year | 2017 |
Make | Volkswagen |
Model | Passat |
Package | 1.8T S |
Mileage | 15,530 |
Engine | 1.8L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | WHITE |
Interior | BLACK |
VIN | 1VWAT7A34HC049674 |
Stock Number | 049674 |
4-Wheel Disc Brakes | Rear Defrost |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Roof Airbags | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Compact Spare Tire | Front Wheel Drive |
Power Steering | Factory Warranty Balance |
Financing Available |
60,447 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Price: $9,970
71,329 Miles, 4 Door, 2.5L 5 Cyl. Gas, MANUAL, GAS
Price: $7,499
153,836 Miles, 4 Door, 2.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $9,580
53,781 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $13,999
40,470 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $38,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.