Our Price: | $15,490 |
Body Style | 4 Door |
Year | 2015 |
Make | Toyota |
Model | Prius |
Package | Four |
Mileage | 78,266 |
Engine | 1.8L 4 Cyl. Hybrid |
Fuel | HYBRID |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | WHITE |
Interior | GRAY |
VIN | JTDKN3DU5F1916667 |
Stock Number | 916667 |
***PANORAMIC ROOF***NAVIGATION SYSTEM***
Body Style | 4 Door |
Year | 2015 |
Make | Toyota |
Model | Prius |
Package | Four |
Mileage | 78,266 |
Engine | 1.8L 4 Cyl. Hybrid |
Fuel | HYBRID |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | WHITE |
Interior | GRAY |
VIN | JTDKN3DU5F1916667 |
Stock Number | 916667 |
4-Wheel Disc Brakes | Rear Defrost |
Rear Spoiler | Sunroof |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Seats |
Navigation System | Roof Airbags |
Trip Computer | ABS |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Tachometer | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Compact Spare Tire | Front Wheel Drive |
Power Steering | Ext Service Contract Avl |
Factory Warranty Balance | Financing Available |
65,607 Miles, 4 Door, 1.8L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $11,990
41,056 Miles, 4 Door, 1.8L 4 Cyl. Hybrid, OTHER, HYBRID
Price: $14,970
71,267 Miles, 4 Door, 1.8L 4 Cyl. Hybrid, OTHER, HYBRID
Price: $12,990
153,836 Miles, 4 Door, 2.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $9,580
53,781 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $13,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.