Our Price: | $12,470 |
Body Style | 4 Door |
Year | 2017 |
Make | Hyundai |
Model | Sonata |
Package | 2.4L |
Mileage | 45,430 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | GREY |
Interior | GREY |
VIN | 5NPE24AF8HH540625 |
Stock Number | 540625 |
***BLUETOOTH CONNECTION***KEYLESS ENTRY***
***SIRIUS SATELLITE RADIO***
Body Style | 4 Door |
Year | 2017 |
Make | Hyundai |
Model | Sonata |
Package | 2.4L |
Mileage | 45,430 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | GREY |
Interior | GREY |
VIN | 5NPE24AF8HH540625 |
Stock Number | 540625 |
4-Wheel Disc Brakes | Rear Defrost |
Rear Spoiler | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Roof Airbags | Satellite Radio |
Trip Computer | ABS |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Side Airbags |
Traction Control | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Compact Spare Tire | Front Wheel Drive |
Power Steering | Ext Service Contract Avl |
Factory Warranty Balance | Financing Available |
17,595 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $13,990
20,215 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,670
73,822 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $10,490
73,820 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $11,970
48,993 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,970
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.